Na resposta da chamada sempre existirá um campo chamado Status. Cada status está associado a um código de como ocorreu o processo durante a chamada, seja ele sucesso, erro ou um problema. Os códigos negativos, em geral, estão relacionados à problemas nos dados de entrada.
Abaixo, temos a tabela completa de retornos, em ordem decrescente de status:
| Status | Mensagem | API | HTTP StatusCode | É Cobrável? |
|---|---|---|---|---|
| 1703 | WebHook waiting for hooked api response to save result | WEBHOOK | 200 | False |
| 1702 | WebHook waiting for hooked api response to post back | WEBHOOK | 200 | False |
| 1701 | WebHook received hooked api response | WEBHOOK | 200 | False |
| 1700 | WebHook post back sent | WEBHOOK | 200 | False |
| 1501 | AntiFraud execute successfully | ANTIFRAUDMODEL | 200 | True |
| 1401 | SMS code Ok | SMS | 200 | True |
| 1400 | The SMS was sent correctly! | SMS | 200 | True |
| 1300 | Validated | SDKLIVENESS | 200 | True |
| 1200 | Operação realizada com sucesso | CONFIGAPI | 200 | False |
| 1000 | Token generated | CONFIGAPI | 200 | False |
| 316 | Entrie found in list. Email was sent | QUESTIONS | 200 | True |
| 100 | Validated | IMAGEANALYSIS | 200 | True |
| 93 | Success | FACEMATCH 1XN V2 | 200 | True |
| 92 | Found info. The sides of the documents were sent inverted. | VERIFYID | 200 | True |
| 91 | Validations OK | BACKGROUNDCHECK | 400 | False |
| 90 | Approved | BACKGROUNDCHECK | 200 | True |
| 82 | Success | FACEMATCH 1XN | 200 | True |
| 81 | All Pictures Match | FACEMATCH 1X1 | 200 | True |
| 80 | Face picture match | FACEMATCH 1X1 | 200 | True |
| 79 | Found Info on Lottery | VERIFYLOTTERY | 200 | True |
| 78 | Info aggregated. | AGGREGATION | 200 | False |
| 77 | Image analysed in Manual Fallback. | VERIFYID | 200 | True |
| 76 | Success | FACEMATCH 1XN | 200 | True |
| 75 | Requisition sended to Manual Fallback. | VERIFYID | 200 | True |
| 74 | Found info on Residence | LIGHTRECEIPT | 200 | True |
| 73 | Found Info on Receipt | VERIFYIMAGE_CC | 200 | True |
| 72 | Found Info on Invoice | VERIFYINVOICES | 200 | True |
| 71 | Found Info on Image | VERIFYIMAGE | 200 | True |
| 70 | Found info | VERIFYID | 200 | True |
| 62 | Success | IMAGEQUALITY | 200 | False |
| 61 | Success | IMAGEQUALITY | 200 | False |
| 60 | Success | IMAGEQUALITY | 200 | True |
| 59 | Success | IMAGEQUALITY | 200 | True |
| 40 | Found info to classify | CLASSIFYID | 200 | False |
| 34 | Is on TrackMeWhiteList | QUESTIONS | 200 | True |
| 33 | Is on WhiteList | QUESTIONS | 200 | True |
| 32 | Is on Watchlist | QUESTIONS | 200 | True |
| 31 | Velocity Validation Passed | QUESTIONS | 200 | False |
| 3 | Data validation ok | QUESTIONS | 200 | False |
| 1 | Validated | ANSWERS | 200 | True |
| 0 | Generated | QUESTIONS | 200 | True |
| -1 | Not validated | ANSWERS | 200 | True |
| -2 | Not validated | ANSWERS | 200 | True |
| -5 | Frontend user response timeout | ANSWERS | 200 | True |
| -100 | An error occurred while building the questions | QUESTIONS | 512 | False |
| -101 | Not enough information | QUESTIONS | 312 | True |
| -102 | Build questionnaire timeout | QUESTIONS | 512 | False |
| -103 | Check Essential questions config. | QUESTIONS | 313 | True |
| -110 | Invalid domain | QUESTIONS | 401 | False |
| -111 | Access denied | ALL | 401 | False |
| -112 | Insufficient input parameters | QUESTIONS | 400 | False |
| -113 | Not enough selected questions | QUESTIONS | 400 | False |
| -114 | An error occurred while generating the questions | QUESTIONS | 512 | False |
| -115 | CPF Belongs to minor | ALL | 200 | False |
| -116 | CPF not found from other documents | QUESTIONS | 200 | False |
| -117 | No event was found for the received TicketID | QUESTIONS | 401 | False |
| -118 | Default client configuration not set | VERIFYID | 412 | False |
| -119 | The provided TicketID was already used | QUESTIONS | 400 | False |
| -120 | Error loading domain/group configurations | ALL | 400 | False |
| -121 | Domain/group configurations with invalid question count | QUESTIONS | 512 | False |
| -122 | Domain/group configurations with invalid options per question count | QUESTIONS | 512 | False |
| -123 | Invalid MinScore | QUESTIONS | 512 | False |
| -124 | Essential questions greater than half of total questions | QUESTIONS | 513 | False |
| -127 | Number of Info types with questions marked as essential lower than essential questions total. | QUESTIONS | 516 | False |
| -130 | Error loading question details | ALL | 512 | False |
| -140 | Sended image has big resolution. | IMAGEANALYSIS | 400 | False |
| -141 | ModelVariant should only be: balanced, min_risk or min_attrition. | IMAGEANALYSISV2 | 400 | False |
| -200 | An error occurred while checking answers | ANSWERS | 512 | False |
| -201 | Invalid domain | ANSWERS | 401 | False |
| -202 | Invalid TicketId | ANSWERS | 400 | False |
| -203 | Invalid questionnaire | ANSWERS | 400 | False |
| -204 | Questionnaire expired | ANSWERS | 200 | True |
| -205 | Access denied | ANSWERS | 401 | False |
| -206 | Configuration Error | ANSWERS | 400 | False |
| -207 | Not Enought Answers | ANSWERS | 400 | True |
| -300 | Error has occurred in the Image Analysis. | IMAGEANALYSIS | 200 | False |
| -301 | Invalid CPF | QUESTIONS | 200 | True |
| -302 | Email risk too high | QUESTIONS | 200 | True |
| -303 | Input name doesn't match with official name | QUESTIONS | 200 | True |
| -304 | CPF suspected of obit | QUESTIONS | 200 | True |
| -305 | Invalid CPF Size | QUESTIONS | 200 | False |
| -307 | Questionnaire already answered | ANSWERS | 400 | True |
| -308 | Blocked by Velocity validation | QUESTIONS | 200 | True |
| -309 | Blocked by Black List validation | QUESTIONS | 200 | True |
| -310 | An error has occurred in the API. | IMAGEANALYSIS | 512 | False |
| -311 | Blocked by TrackMe validation | QUESTIONS | 200 | True |
| -312 | Blocked by TrackMe Black List validation | QUESTIONS | 200 | True |
| -313 | Missing TrackMe validation input | QUESTIONS | 200 | True |
| -314 | Blocked by TrackMe IP Velocity | QUESTIONS | 200 | True |
| -315 | Missing BigID validation input | QUESTIONS | 512 | False |
| -316 | CPF status not ok | QUESTIONS | 200 | True |
| -317 | Entrie found in list. But Email was not sent | QUESTIONS | 200 | True |
| -318 | Under minimum allowed age | QUESTIONS | 200 | True |
| -319 | Blocked by IP Velocity validation | QUESTIONS | 200 | True |
| -320 | This TicketId has reached the request limit | ALL | 400 | True |
| -321 | This TicketId is not from this request type | ALL | 400 | False |
| -322 | Image within url don't exist | ALL | 400 | False |
| -323 | The TicketId sended is invalid or don't exist. | AGGREGATION | 400 | False |
| -324 | The aggregation type sended is invalid or don't exist. | AGGREGATION | 400 | False |
| -325 | No documents were found to agreggate | AGGREGATION | 200 | False |
| -401 | It is necessary to be logged in to complete this operation | ALL | 401 | False |
| -410 | An error occurred during the Classify service execution | CLASSIFYID | 512 | False |
| -411 | No DOC picture was provided to classify | CLASSIFYID | 400 | False |
| -412 | No info was found to classify the provided picture | CLASSIFYID | 200 | False |
| -413 | The DOC picture is not on base64 or URL format | CLASSIFYID | 400 | False |
| -500 | BigBoost Access Denied | ALL | 401 | False |
| -501 | BigBoost not configured | ALL | 401 | False |
| -600 | An error occurred while getting questionnaire event | EVENTS | 200 | False |
| -601 | Invalid domain | EVENTS | 512 | False |
| -602 | Access denied | EVENTS | 401 | False |
| -603 | No record found | EVENTS | 200 | False |
| -604 | Invalid Parameters | EVENTS | 400 | False |
| -605 | Event query was successful | EVENTS | 200 | False |
| -650 | Bad request. No parameter was provided. | IMAGEQUALITY | 400 | False |
| -651 | Bad request. Wrong input key parameter. Must have 'image'. | IMAGEQUALITY | 400 | False |
| -652 | Bad request. Wrong base64 string input parameter. | IMAGEQUALITY | 400 | False |
| -653 | No token was provided in request | IMAGEQUALITY | 403 | False |
| -654 | The image is truncated. | IMAGEQUALITY | 400 | False |
| -655 | Access Denied, Your token is expired | IMAGEQUALITY | 403 | False |
| -656 | Access Denied, Check your credentials | IMAGEQUALITY | 403 | False |
| -660 | An error occurred during ImageQuality execution. | IMAGEQUALITY | 512 | False |
| -661 | An error occurred during Face Modules execution. | IMAGEQUALITY | 512 | False |
| -662 | An error occurred during Document Modules execution. | IMAGEQUALITY | 512 | False |
| -663 | The DOC picture is not on base64 or URL format | IMAGEQUALITY | 400 | False |
| -664 | An error occurred during FaceQuality execution. | IMAGEQUALITY | 512 | False |
| -700 | The face picture and the document picture does not match | VERIFYID | 200 | True |
| -701 | An error occurred during the OCR service execution | VERIFYID | 512 | False |
| -702 | No DOC picture was provided | VERIFYID | 400 | False |
| -703 | No facial picture was provided | VERIFYID | 400 | False |
| -704 | No info was found on the provided picture | VERIFYID | 200 | True |
| -705 | The DOC picture is not on correct base64 | VERIFYID | 400 | False |
| -706 | The Facial picture is not on correct base64 | VERIFYID | 400 | False |
| -707 | No picture was provided | VERIFYIMAGE | 200 | False |
| -708 | The provided image URL is not OK | VERIFYIMAGE | 200 | False |
| -709 | The image is not on Base64 | VERIFYIMAGE | 200 | False |
| -710 | An error occurred during the Image OCR execution | VERIFYIMAGE | 512 | False |
| -711 | No info was found on the provided picture | VERIFYIMAGE | 200 | True |
| -712 | No info was found on the provided picture | VERIFYINVOICES | 200 | True |
| -713 | An error occurred during the Invoice OCR execution | VERIFYINVOICES | 512 | False |
| -714 | The image is not on Base64 | VERIFYINVOICES | 200 | False |
| -715 | The provided invoice image URL is not OK | VERIFYINVOICES | 200 | False |
| -716 | No picture was provided | VERIFYINVOICES | 200 | False |
| -717 | Suspicious URL | ALL | 400 | False |
| -718 | No Doctype was provided. | VERIFYID | 400 | True |
| -719 | No info was found on the provided picture | VERIFYLOTTERY | 200 | True |
| -721 | No info was found on the provided picture | VERIFYIMAGE_CC | 200 | True |
| -723 | An error occurred during the Lottery OCR execution | VERIFYLOTTERY | 512 | False |
| -726 | No picture was provided | VERIFYLOTTERY | 200 | False |
| -730 | Missing mandatory parameters for SerPro API Call | VERIFYID | 200 | True |
| -731 | Missing Serpro Token | VERIFYID | 401 | False |
| -732 | Found info in OCR, but some error occured during SerproAPI | VERIFYID | 200 | True |
| -733 | The DocType provided does not exist. | VERIFYID | 400 | False |
| -800 | The face pictures does not match | FACEMATCH 1X1 | 200 | True |
| -801 | An error occurred during the Face Match execution | FACEMATCH 1X1 | 512 | False |
| -802 | No Base Face picture was provided | FACEMATCH 1X1 | 400 | False |
| -803 | No Comparative Face picture was provided | FACEMATCH 1X1 | 400 | False |
| -804 | Base Facial image is not on Base64 | FACEMATCH 1X1 | 400 | False |
| -805 | Comparative Facial image is not on Base64 | FACEMATCH 1X1 | 400 | False |
| -806 | The provided image URL is not OK | FACEMATCH 1X1 | 400 | False |
| -807 | Not enought images were provided | FACEMATCH 1X1 | 400 | False |
| -808 | No match was found | FACEMATCH 1XN | 200 | True |
| -809 | Image in base64 is incorrect or dont exist | FACEMATCH 1XN | 400 | False |
| -810 | Image within URL dont exist | FACEMATCH 1XN | 400 | False |
| -811 | Insufficient input parameters | FACEMATCH 1XN | 400 | False |
| -812 | Image dont exist | FACEMATCH 1XN | 400 | False |
| -813 | An error occurred during the FaceMatch execution | FACEMATCH 1XN | 512 | False |
| -814 | One request key is wrong | FACEMATCH 1X1 | 400 | False |
| -815 | There are no faces in the image. | FACEMATCH 1XN | 200 | True |
| -816 | The images sent are identical! | FACEMATCH 1X1 | 400 | False |
| -817 | No match was found | FACEMATCH 1XN V2 | 200 | True |
| -818 | An error occurred during the FaceMatch execution | FACEMATCH 1XN V2 | 512 | False |
| -819 | There are no faces in the image. | FACEMATCH 1XN V2 | 200 | True |
| -820 | Configuration Request Values are out off range! | FACEMATCH 1XN V2 | 512 | False |
| -821 | Face collection not registered under subdomain | FACEMATCH 1XN | 400 | False |
| -901 | Document Birthday and Official Birthday does not match | VERIFYID | 200 | True |
| -902 | Age is under eighteen | VERIFYID | 200 | True |
| -903 | Age is above one hundred | VERIFYID | 200 | True |
| -904 | Difference between firt qualification date and birthday date is under eighteen | VERIFYID | 200 | True |
| -905 | Difference between firt qualification date and birthday date is above one hundred | VERIFYID | 200 | True |
| -906 | First qualification date is greater than the valid date | VERIFYID | 200 | True |
| -907 | Document expired | VERIFYID | 200 | True |
| -908 | Document is about sixty days or less to expire | VERIFYID | 200 | True |
| -909 | Document has more than five years to expire | VERIFYID | 200 | True |
| -910 | Birthday date is greater than the expiration date | VERIFYID | 200 | True |
| -911 | Expedition date is greater than the expiration date | VERIFYID | 200 | True |
| -912 | Birthday date is greater than the expedition date | VERIFYID | 200 | True |
| -913 | First qualification date is greater than the expedition date | VERIFYID | 200 | True |
| -914 | First qualification date is greater than the birthday date | VERIFYID | 200 | True |
| -915 | The size of the image that you are trying to execute is too large | VERIFYID | 400 | False |
| -916 | The base64 is not in a accepted type | ALL | 400 | False |
| -917 | VERIFYID | 400 | False | |
| -918 | An error occured during image processing | VERIFYID | 512 | False |
| -919 | Only one page of a pdf document is accepted | ALL | 400 | False |
| -920 | The pdf document is corrupted | ALL | 400 | False |
| -921 | The tiff document is corrupted | ALL | 400 | False |
| -922 | Document has more than three years to expire | VERIFYID | 200 | True |
| -923 | Document has more than ten years to expire | VERIFYID | 200 | True |
| -924 | Suspicious information | VERIFYID | 200 | True |
| -925 | Identical image previously submited | VERIFYID | 200 | True |
| -1000 | Access denied | CONFIGAPI | 401 | False |
| -1001 | An error ocurred while generating the token. | CONFIGAPI | 512 | False |
| -1002 | The provided Expiration value is above the 3650 limit. Please provide an integer between 1 and 3650. | CONFIGAPI | 401 | False |
| -1100 | Not Approved | BACKGROUNDCHECK | 200 | True |
| -1101 | An error occurred while checking person | BACKGROUNDCHECK | 512 | False |
| -1102 | No Info | BACKGROUNDCHECK | 200 | False |
| -1103 | Insufficient input parameters | BACKGROUNDCHECK | 400 | False |
| -1104 | Invalid CPF | BACKGROUNDCHECK | 400 | False |
| -1105 | Invalid CNPJ | BACKGROUNDCHECK | 400 | False |
| -1106 | Email risk is too high | BACKGROUNDCHECK | 400 | False |
| -1107 | An error has occurred in email validation, please, contact the support | BACKGROUNDCHECK | 400 | False |
| -1108 | This group don't have a configuration for the BackgroundCheck product, please, contact the support | BACKGROUNDCHECK | 400 | False |
| -1109 | This cpf is in the black list! | BACKGROUNDCHECK | 400 | True |
| -1110 | This cnpj is in the black list! | BACKGROUNDCHECK | 400 | True |
| -1111 | Blocked by Velocity validation | BACKGROUNDCHECK | 400 | True |
| -1112 | Blocked by IP Velocity validation | BACKGROUNDCHECK | 400 | True |
| -1114 | Missing parameters in request | BACKGROUNDCHECK | 400 | False |
| -1115 | An error has ocurred | BACKGROUNDCHECK | 500 | False |
| -1126 | Invalid BigBoost token, check your configuration. | BACKGROUNDCHECK | 403 | False |
| -1127 | BigBoost token expired, check your configuration. | BACKGROUNDCHECK | 403 | False |
| -1128 | BigBoost user error: | BACKGROUNDCHECK | 403 | False |
| -1200 | Acesso negado | CONFIGAPI | 200 | False |
| -1201 | Faltam parâmetros. Os parâmetros obrigatórios são: KEY, BEHAVIOUR, GROUPCONFIGURATIONNAME | CONFIGAPI | 200 | False |
| -1202 | O parâmetro BEHAVIOUR aceita somente: UPDATE ou OVERWRITE | CONFIGAPI | 200 | False |
| -1203 | O parâmetro KEY aceita somente: CPF ou CRM | CONFIGAPI | 200 | False |
| -1204 | Algum valor dentro da lista não é válido | CONFIGAPI | 200 | False |
| -1205 | Não foi possível recuparar informações do grupo de configuração | CONFIGAPI | 200 | False |
| -1206 | O parâmetro KEY aceita somente: CPF ou CNPJ | CONFIGAPI | 200 | False |
| -1301 | Not Validated | SDKLIVENESS | 200 | True |
| -1311 | Access denied | SDKLIVENESS | 401 | False |
| -1314 | An Error occurred while processing the liveness proof | SDKLIVENESS | 512 | False |
| -1400 | The SMS was not sent correctly! | SMS | 200 | False |
| -1401 | The user has no SMS Config! | SMS | 400 | False |
| -1402 | An error occured during the SMS execution | SMS | 512 | False |
| -1403 | The phone sent is not in a correct format! | SMS | 400 | False |
| -1404 | SMS code expired | SMS | 200 | True |
| -1405 | Wrong SMS code | SMS | 200 | True |
| -1406 | The ticketid sent is invalid or null! | SMS | 400 | True |
| -1407 | Maximum number of rechecks reached, send another SMS! | SMS | 200 | True |
| -1501 | An error occurred during the AntiFraud API execution | ANTIFRAUDMODEL | 512 | False |
| -1502 | The given AntiFraud API type doesn't exist! | ANTIFRAUDMODEL | 400 | False |
| -1503 | Invalid CPF | ANTIFRAUDMODEL | 200 | False |
| -1700 | WebHook internal sever error | WEBHOOK | 512 | False |
| -1701 | Missing S3 Private Keys parameters | ALL | 400 | False |
| -1701 | Invalid API name or empty body | ALL | 400 | False |
| -1701 | Postabck url not found | WEBHOOK | 400 | False |
