Acesse a lista completa de códigos e descrições de status de retorno do BigID.
Os códigos e descrições de status são retornos das APIs da BigDataCorp que indicam o resultado do processamento de uma requisição.
Eles permitem identificar se a chamada foi bem-sucedida, se houve erro, se a operação ainda está em processamento ou se ocorreu alguma condição excepcional durante a execução.
Em todas as chamadas às tecnologias do BigID, a resposta inclui um campo status, que descreve o resultado da operação e auxilia no diagnóstico, no monitoramento e no tratamento das integrações.
Cada código de status corresponde a um tipo específico de retorno: sucesso, erro de autenticação, falha de comunicação, inconsistência de entrada, bloqueio por regra de validação ou outras condições tratadas durante o processamento.
Lista completa
A seguir, você encontrará a lista completa de códigos de status retornados pelo App BigID, organizados por tecnologia para facilitar sua navegação.
Todas as seções abaixo estão dentro de blocos expansíveis. Você pode navegar expandindo cada grupo ou usando a busca do navegador.
Dica: para localizar um código específico nesta página, use Ctrl + F (ou ⌘ + F no Mac).
Retornos gerais
Códigos relacionados a autenticação, permissão, configuração, parâmetros gerais, arquivos, URLs, base64 e tokens.
Detalhamento dos códigos
| Status | Mensagem | API | HTTP StatusCode | Gera cobrança |
|---|---|---|---|---|
| 1200 | Operação realizada com sucesso | CONFIGAPI | 200 | Não |
| 1000 | Token generated | CONFIGAPI | 200 | Não |
| -111 | Access denied | ALL | 401 | Não |
| -115 | CPF Belongs to minor | ALL | 200 | Não |
| -120 | Error loading domain/group configurations | ALL | 400 | Não |
| -320 | This TicketId has reached the request limit | ALL | 400 | Sim |
| -321 | This TicketId is not from this request type | ALL | 400 | Não |
| -322 | Image within url don't exist | ALL | 400 | Não |
| -401 | It is necessary to be logged in to complete this operation | ALL | 401 | Não |
| -500 | BigBoost Access Denied | ALL | 401 | Não |
| -501 | BigBoost not configured | ALL | 401 | Não |
| -717 | Suspicious URL | ALL | 400 | Não |
| -916 | The base64 is not in a accepted type | ALL | 400 | Não |
| -919 | Only one page of a pdf document is accepted | ALL | 400 | Não |
| -920 | The pdf document is corrupted | ALL | 400 | Não |
| -921 | The tiff document is corrupted | ALL | 400 | Não |
| -1000 | Access denied | CONFIGAPI | 401 | Não |
| -1001 | An error ocurred while generating the token. | CONFIGAPI | 512 | Não |
| -1002 | The provided Expiration value is above the 3650 limit. Please provide an integer between 1 and 3650. | CONFIGAPI | 401 | Não |
| -1200 | Acesso negado | CONFIGAPI | 200 | Não |
| -1201 | Faltam parâmetros. Os parâmetros obrigatórios são: KEY, BEHAVIOUR, GROUPCONFIGURATIONNAME | CONFIGAPI | 200 | Não |
| -1202 | O parâmetro BEHAVIOUR aceita somente: UPDATE ou OVERWRITE | CONFIGAPI | 200 | Não |
| -1203 | O parâmetro KEY aceita somente: CPF ou CRM | CONFIGAPI | 200 | Não |
| -1204 | Algum valor dentro da lista não é válido | CONFIGAPI | 200 | Não |
| -1205 | Não foi possível recuparar informações do grupo de configuração | CONFIGAPI | 200 | Não |
| -1206 | O parâmetro KEY aceita somente: CPF ou CNPJ | CONFIGAPI | 200 | Não |
| -1701 | Missing S3 Private Keys parameters | ALL | 400 | Não |
| -1701 | Invalid API name or empty body | ALL | 400 | Não |
Questionário
Códigos relacionados à geração, exibição, resposta, validação e recuperação de eventos de questionários.
Detalhamento dos códigos
| Status | Mensagem | API | HTTP StatusCode | Gera cobrança |
|---|---|---|---|---|
| 316 | Entrie found in list. Email was sent | QUESTIONS | 200 | Sim |
| 34 | Is on TrackMeWhiteList | QUESTIONS | 200 | Sim |
| 33 | Is on WhiteList | QUESTIONS | 200 | Sim |
| 32 | Is on Watchlist | QUESTIONS | 200 | Sim |
| 31 | Velocity Validation Passed | QUESTIONS | 200 | Não |
| 3 | Data validation ok | QUESTIONS | 200 | Não |
| 1 | Validated | ANSWERS | 200 | Sim |
| 0 | Generated | QUESTIONS | 200 | Sim |
| -1 | Not validated | ANSWERS | 200 | Sim |
| -2 | Not validated | ANSWERS | 200 | Sim |
| -5 | Frontend user response timeout | ANSWERS | 200 | Sim |
| -100 | An error occurred while building the questions | QUESTIONS | 512 | Não |
| -101 | Not enough information | QUESTIONS | 312 | Sim |
| -102 | Build questionnaire timeout | QUESTIONS | 512 | Não |
| -103 | Check Essential questions config. | QUESTIONS | 313 | Sim |
| -110 | Invalid domain | QUESTIONS | 401 | Não |
| -112 | Insufficient input parameters | QUESTIONS | 400 | Não |
| -113 | Not enough selected questions | QUESTIONS | 400 | Não |
| -114 | An error occurred while generating the questions | QUESTIONS | 512 | Não |
| -116 | CPF not found from other documents | QUESTIONS | 200 | Não |
| -117 | No event was found for the received TicketID | QUESTIONS | 401 | Não |
| -119 | The provided TicketID was already used | QUESTIONS | 400 | Não |
| -121 | Domain/group configurations with invalid question count | QUESTIONS | 512 | Não |
| -122 | Domain/group configurations with invalid options per question count | QUESTIONS | 512 | Não |
| -123 | Invalid MinScore | QUESTIONS | 512 | Não |
| -124 | Essential questions greater than half of total questions | QUESTIONS | 513 | Não |
| -127 | Number of Info types with questions marked as essential lower than essential questions total. | QUESTIONS | 516 | Não |
| -200 | An error occurred while checking answers | ANSWERS | 512 | Não |
| -201 | Invalid domain | ANSWERS | 401 | Não |
| -202 | Invalid TicketId | ANSWERS | 400 | Não |
| -203 | Invalid questionnaire | ANSWERS | 400 | Não |
| -204 | Questionnaire expired | ANSWERS | 200 | Sim |
| -205 | Access denied | ANSWERS | 401 | Não |
| -206 | Configuration Error | ANSWERS | 400 | Não |
| -207 | Not Enought Answers | ANSWERS | 400 | Sim |
| -301 | Invalid CPF | QUESTIONS | 200 | Sim |
| -302 | Email risk too high | QUESTIONS | 200 | Sim |
| -303 | Input name doesn't match with official name | QUESTIONS | 200 | Sim |
| -304 | CPF suspected of obit | QUESTIONS | 200 | Sim |
| -305 | Invalid CPF Size | QUESTIONS | 200 | Não |
| -307 | Questionnaire already answered | ANSWERS | 400 | Sim |
| -308 | Blocked by Velocity validation | QUESTIONS | 200 | Sim |
| -309 | Blocked by Black List validation | QUESTIONS | 200 | Sim |
| -311 | Blocked by TrackMe validation | QUESTIONS | 200 | Sim |
| -312 | Blocked by TrackMe Black List validation | QUESTIONS | 200 | Sim |
| -313 | Missing TrackMe validation input | QUESTIONS | 200 | Sim |
| -314 | Blocked by TrackMe IP Velocity | QUESTIONS | 200 | Sim |
| -315 | Missing BigID validation input | QUESTIONS | 512 | Não |
| -316 | CPF status not ok | QUESTIONS | 200 | Sim |
| -317 | Entrie found in list. But Email was not sent | QUESTIONS | 200 | Sim |
| -318 | Under minimum allowed age | QUESTIONS | 200 | Sim |
| -319 | Blocked by IP Velocity validation | QUESTIONS | 200 | Sim |
| -600 | An error occurred while getting questionnaire event | EVENTS | 200 | Não |
| -601 | Invalid domain | EVENTS | 512 | Não |
| -602 | Access denied | EVENTS | 401 | Não |
| -603 | No record found | EVENTS | 200 | Não |
| -604 | Invalid Parameters | EVENTS | 400 | Não |
| -605 | Event query was successful | EVENTS | 200 | Não |
Documentoscopia Digital
Códigos relacionados à validação documental, OCR, classificação de documentos, consistência de dados do documento, integração e agregação de documentos.
Detalhamento dos códigos
| Status | Mensagem | API | HTTP StatusCode | Gera cobrança |
|---|---|---|---|---|
| 92 | Found info. The sides of the documents were sent inverted. | VERIFYID | 200 | Sim |
| 78 | Info aggregated. | AGGREGATION | 200 | Não |
| 77 | Image analysed in Manual Fallback. | VERIFYID | 200 | Sim |
| 75 | Requisition sended to Manual Fallback. | VERIFYID | 200 | Sim |
| 70 | Found info | VERIFYID | 200 | Sim |
| 40 | Found info to classify | CLASSIFYID | 200 | Não |
| -118 | Default client configuration not set | VERIFYID | 412 | Não |
| -323 | The TicketId sended is invalid or don't exist. | AGGREGATION | 400 | Não |
| -324 | The aggregation type sended is invalid or don't exist. | AGGREGATION | 400 | Não |
| -325 | No documents were found to agreggate | AGGREGATION | 200 | Não |
| -410 | An error occurred during the Classify service execution | CLASSIFYID | 512 | Não |
| -411 | No DOC picture was provided to classify | CLASSIFYID | 400 | Não |
| -412 | No info was found to classify the provided picture | CLASSIFYID | 200 | Não |
| -413 | The DOC picture is not on base64 or URL format | CLASSIFYID | 400 | Não |
| -700 | The face picture and the document picture does not match | VERIFYID | 200 | Sim |
| -701 | An error occurred during the OCR service execution | VERIFYID | 512 | Não |
| -702 | No DOC picture was provided | VERIFYID | 400 | Não |
| -703 | No facial picture was provided | VERIFYID | 400 | Não |
| -704 | No info was found on the provided picture | VERIFYID | 200 | Sim |
| -705 | The DOC picture is not on correct base64 | VERIFYID | 400 | Não |
| -706 | The Facial picture is not on correct base64 | VERIFYID | 400 | Não |
| -718 | No Doctype was provided. | VERIFYID | 400 | Sim |
| -730 | Missing mandatory parameters for SerPro API Call | VERIFYID | 200 | Sim |
| -731 | Missing Serpro Token | VERIFYID | 401 | Não |
| -732 | Found info in OCR, but some error occured during SerproAPI | VERIFYID | 200 | Sim |
| -733 | The DocType provided does not exist. | VERIFYID | 400 | Não |
| -901 | Document Birthday and Official Birthday does not match | VERIFYID | 200 | Sim |
| -902 | Age is under eighteen | VERIFYID | 200 | Sim |
| -903 | Age is above one hundred | VERIFYID | 200 | Sim |
| -904 | Difference between firt qualification date and birthday date is under eighteen | VERIFYID | 200 | Sim |
| -905 | Difference between firt qualification date and birthday date is above one hundred | VERIFYID | 200 | Sim |
| -906 | First qualification date is greater than the valid date | VERIFYID | 200 | Sim |
| -907 | Document expired | VERIFYID | 200 | Sim |
| -908 | Document is about sixty days or less to expire | VERIFYID | 200 | Sim |
| -909 | Document has more than five years to expire | VERIFYID | 200 | Sim |
| -910 | Birthday date is greater than the expiration date | VERIFYID | 200 | Sim |
| -911 | Expedition date is greater than the expiration date | VERIFYID | 200 | Sim |
| -912 | Birthday date is greater than the expedition date | VERIFYID | 200 | Sim |
| -913 | First qualification date is greater than the expedition date | VERIFYID | 200 | Sim |
| -914 | First qualification date is greater than the birthday date | VERIFYID | 200 | Sim |
| -915 | The size of the image that you are trying to execute is too large | VERIFYID | 400 | Não |
| -917 | VERIFYID | 400 | Não | |
| -918 | An error occured during image processing | VERIFYID | 512 | Não |
| -922 | Document has more than three years to expire | VERIFYID | 200 | Sim |
| -923 | Document has more than ten years to expire | VERIFYID | 200 | Sim |
| -924 | Suspicious information | VERIFYID | 200 | Sim |
| -925 | Identical image previously submited | VERIFYID | 200 | Sim |
Biometria Facial
Códigos relacionados à comparação facial, busca facial, identificação biométrica e validações de match.
Detalhamento dos códigos
| Status | Mensagem | API | HTTP StatusCode | Gera cobrança |
|---|---|---|---|---|
| 93 | Success FACEMATCH 1XN | V2 | 200 | Sim |
| 82 | Success FACEMATCH | 1XN | 200 | Sim |
| 81 | All Pictures Match FACEMATCH | 1X1 | 200 | Sim |
| 80 | Face picture match FACEMATCH | 1X1 | 200 | Sim |
| 76 | Success FACEMATCH | 1XN | 200 | Sim |
| -800 | The face pictures does not match FACEMATCH | 1X1 | 200 | Sim |
| -801 | An error occurred during the Face Match execution FACEMATCH | 1X1 | 512 | Não |
| -802 | No Base Face picture was provided FACEMATCH | 1X1 | 400 | Não |
| -803 | No Comparative Face picture was provided FACEMATCH | 1X1 | 400 | Não |
| -804 | Base Facial image is not on Base64 FACEMATCH | 1X1 | 400 | Não |
| -805 | Comparative Facial image is not on Base64 FACEMATCH | 1X1 | 400 | Não |
| -806 | The provided image URL is not OK FACEMATCH | 1X1 | 400 | Não |
| -807 | Not enought images were provided FACEMATCH | 1X1 | 400 | Não |
| -808 | No match was found FACEMATCH | 1XN | 200 | Sim |
| -809 | Image in base64 is incorrect or dont exist FACEMATCH | 1XN | 400 | Não |
| -810 | Image within URL dont exist FACEMATCH | 1XN | 400 | Não |
| -811 | Insufficient input parameters FACEMATCH | 1XN | 400 | Não |
| -812 | Image dont exist FACEMATCH | 1XN | 400 | Não |
| -813 | An error occurred during the FaceMatch execution FACEMATCH | 1XN | 512 | Não |
| -814 | One request key is wrong FACEMATCH | 1X1 | 400 | Não |
| -815 | There are no faces in the image. FACEMATCH | 1XN | 200 | Sim |
| -816 | The images sent are identical! FACEMATCH | 1X1 | 400 | Não |
| -817 | No match was found FACEMATCH 1XN | V2 | 200 | Sim |
| -818 | An error occurred during the FaceMatch execution FACEMATCH 1XN | V2 | 512 | Não |
| -819 | There are no faces in the image. FACEMATCH 1XN | V2 | 200 | Sim |
| -820 | Configuration Request Values are out off range! FACEMATCH 1XN | V2 | 512 | Não |
| -821 | Face collection not registered under subdomain FACEMATCH | 1XN | 400 | Não |
Prova de Vida
Códigos relacionados à validação de liveness e processamento de prova de vida.
Detalhamento dos códigos
| Status | Mensagem | API | HTTP StatusCode | Gera cobrança |
|---|---|---|---|---|
| 1300 | Validated | SDKLIVENESS | 200 | Sim |
| -1301 | Not Validated | SDKLIVENESS | 200 | Sim |
| -1311 | Access denied | SDKLIVENESS | 401 | Não |
| -1314 | An Error occurred while processing the liveness proof | SDKLIVENESS | 512 | Não |
Webhooks
Códigos relacionados ao processamento, espera, recebimento, envio e falhas de retorno via WebHook.
Detalhamento dos códigos
| Status | Mensagem | API | HTTP StatusCode | Gera cobrança |
|---|---|---|---|---|
| 1703 | WebHook waiting for hooked api response to save result | WEBHOOK | 200 | Não |
| 1702 | WebHook waiting for hooked api response to post back | WEBHOOK | 200 | Não |
| 1701 | WebHook received hooked api response | WEBHOOK | 200 | Não |
| 1700 | WebHook post back sent | WEBHOOK | 200 | Não |
| -1700 | WebHook internal sever error | WEBHOOK | 512 | Não |
| -1701 | Postabck url not found | WEBHOOK | 400 | Não |
Se você encontrou um código não listado aqui ou precisa de suporte adicional para interpretar algum retorno, entre em contato com o time responsável pela sua conta.
